<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Grows There :: Hugh Conlon, Horticulturalist, Professor, Lecturer, and Gardener</title>
	<atom:link href="http://www.whatgrowsthere.com/grow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatgrowsthere.com/grow</link>
	<description>Invite Me to Your Garden!</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Start Up A Sleeping Amaryllis</title>
		<link>http://www.whatgrowsthere.com/grow/2012/02/20/start-up-a-sleeping-amaryllis/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/02/20/start-up-a-sleeping-amaryllis/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:00:16 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Amaryllis (Bulb)]]></category>
		<category><![CDATA[Fertilizing plants]]></category>
		<category><![CDATA[Repotting plants]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>
		<category><![CDATA[Tropical Plants (non-hardy)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[watering tips]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2935</guid>
		<description><![CDATA[Back in the fall, your amaryllis bulb was pushed into dormancy by withholding all watering. In the weeks that followed, the foliage turned yellow and withered. You cleaned off the dried leaves and stored the potted bulb at 34 to 42 °F for the winter, not allowing it to freeze. After a minimum of eight weeks, [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/02/20/start-up-a-sleeping-amaryllis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrotia: A Great Medium-sized Landscape Tree</title>
		<link>http://www.whatgrowsthere.com/grow/2012/02/16/parrotia-a-great-small-to-medium-landscape-tree/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/02/16/parrotia-a-great-small-to-medium-landscape-tree/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:00:52 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[acidic soil]]></category>
		<category><![CDATA[Disease resistant]]></category>
		<category><![CDATA[Drought tolerant]]></category>
		<category><![CDATA[Heat Tolerance]]></category>
		<category><![CDATA[Medium sized Tree]]></category>
		<category><![CDATA[Parrotia (Persian ironwood)]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>
		<category><![CDATA[Trees & Shrubs]]></category>
		<category><![CDATA[winter flowering tree]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2084</guid>
		<description><![CDATA[Parrotia (Parrotia persica), aka “Persian ironwood”, is native to Iran, Turkey, and the Caucasus region. Parrotia forms a lovely carefree medium sized lawn or street tree. Tree framework is vase-shaped, initially narrow at the base and flaring out in the canopy as it ages. Mature tree height varies 25-40 feet, depending on location and the seedling or cultivar planted. Rated hardy in USDA  [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/02/16/parrotia-a-great-small-to-medium-landscape-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Potting Indoor Plants</title>
		<link>http://www.whatgrowsthere.com/grow/2012/02/13/re-potting-indoor-plants/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/02/13/re-potting-indoor-plants/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:00:22 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Interior (house) Plants]]></category>
		<category><![CDATA[Orchids]]></category>
		<category><![CDATA[Planting tips]]></category>
		<category><![CDATA[Potting Mix]]></category>
		<category><![CDATA[Pruning]]></category>
		<category><![CDATA[Purchasing Plants]]></category>
		<category><![CDATA[Repotting plants]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>
		<category><![CDATA[Tropical Plants (non-hardy)]]></category>
		<category><![CDATA[watering tips]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=122</guid>
		<description><![CDATA[  The golden rule for house plant care is to repot them once a year. Times of seasonal change signal the best opportunity for repotting most house plants. September starts a slowdown and March (late February) a re-awakening period for your house plants. Most, but not all plants, should be re-potted in one of these periods.   Purchase a [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/02/13/re-potting-indoor-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Tree/Shrub Fertilizer Recommendations</title>
		<link>http://www.whatgrowsthere.com/grow/2012/02/09/general-treeshrub-fertilizer-recommendations/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/02/09/general-treeshrub-fertilizer-recommendations/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:31 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Fertilizing plants]]></category>
		<category><![CDATA[plant nutrition]]></category>
		<category><![CDATA[root injury]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[watering tips]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2541</guid>
		<description><![CDATA[&#160; Fertilize most landscape shrubs and trees in winter or early spring with a granular 10-10-10 at a rate of 20 lbs. per 1,000 square feet when the ground cover is dry. A 19-19-19 fertilizer is distributed at 10 lbs per 1000 square feet. Distribute within an area 3 feet out from the trunk or shrub crown and [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/02/09/general-treeshrub-fertilizer-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Quasimodo’ Vernal Witchhazel</title>
		<link>http://www.whatgrowsthere.com/grow/2012/02/07/%e2%80%98quasimodo%e2%80%99-vernal-witchhazel/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/02/07/%e2%80%98quasimodo%e2%80%99-vernal-witchhazel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:28 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[acidic soil]]></category>
		<category><![CDATA[Disease resistant]]></category>
		<category><![CDATA[Drought tolerant]]></category>
		<category><![CDATA[Heat Tolerance]]></category>
		<category><![CDATA[Native Plant]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winter flowering]]></category>
		<category><![CDATA[Witchhazel (Hamamelis)]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2890</guid>
		<description><![CDATA[Vernal witchhazel (H. vernalis) is a dense growing 8-12 foot native shrub which blooms in mid-winter in the Southern Appalachian region (USDA zones 6 and 7). It is winter hardy to zone 4. Small ½ inch wide yellow to red flowers, flushed red at the base, emit a pleasant witchhazel aroma in February. Often, it is the [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/02/07/%e2%80%98quasimodo%e2%80%99-vernal-witchhazel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Points Whether To Grow Peaches</title>
		<link>http://www.whatgrowsthere.com/grow/2012/02/06/key-points-whether-to-grow-peaches/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/02/06/key-points-whether-to-grow-peaches/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:59 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Dwarf rootstocks]]></category>
		<category><![CDATA[Fruits & Vegetables]]></category>
		<category><![CDATA[Peach]]></category>
		<category><![CDATA[Planting tips]]></category>
		<category><![CDATA[Pollination needs]]></category>
		<category><![CDATA[Pruning]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>
		<category><![CDATA[Spring flowering]]></category>
		<category><![CDATA[Summer heat tolerant]]></category>
		<category><![CDATA[winter hardiness]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2534</guid>
		<description><![CDATA[Peaches grow in other places besides Georgia, USA. A decade long period of mild winters in the Southern Appalachian region (USDA zones 6 and 7) have increased gardener confidence about growing peaches. Peaches (Prunus persica) tend to flower in early spring when the threat of spring frosts is still high. In many years spring frost may kill 80% of [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/02/06/key-points-whether-to-grow-peaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree and Berry Fruit Pollination Chart</title>
		<link>http://www.whatgrowsthere.com/grow/2012/02/03/tree-and-berry-fruit-pollination-chart/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/02/03/tree-and-berry-fruit-pollination-chart/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:39 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[apple orchard]]></category>
		<category><![CDATA[Apple tree]]></category>
		<category><![CDATA[Bee Favorite]]></category>
		<category><![CDATA[Blueberries]]></category>
		<category><![CDATA[Elderberry (Sambucus)]]></category>
		<category><![CDATA[Flowering]]></category>
		<category><![CDATA[Fruits & Vegetables]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Peach]]></category>
		<category><![CDATA[Pear (Pyrus spp.)]]></category>
		<category><![CDATA[Plum]]></category>
		<category><![CDATA[Pollination needs]]></category>
		<category><![CDATA[Raspberries]]></category>
		<category><![CDATA[Spring flowering]]></category>
		<category><![CDATA[Strawberries]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2426</guid>
		<description><![CDATA[&#160; A frequent question of newbie fruit gardeners is what will pollinate what. Do I need many varieties or can all be the same variety? The four common terms are used: Self-pollinated: transfer of pollen occurs within the same variety. Cross-pollinated: transfer of pollen occurs between two varieties. Self-unfruitful: low fruit set unless the blossoms [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/02/03/tree-and-berry-fruit-pollination-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formerly A Tree&#8230; Now A Hat Rack</title>
		<link>http://www.whatgrowsthere.com/grow/2012/02/01/formerly-a-tree-now-a-hat-rack/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/02/01/formerly-a-tree-now-a-hat-rack/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:03 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Dogwood (Cornus)]]></category>
		<category><![CDATA[Hawthorn (Crataegus)]]></category>
		<category><![CDATA[Japanese maple]]></category>
		<category><![CDATA[Lacebark elm]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[Pruning]]></category>
		<category><![CDATA[Redbud]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2779</guid>
		<description><![CDATA[Tree topping continues! The concern about a large tree falling on the house, garage, autos or pedestrians sends out calls to cut the tree back. If the tree in photo does recover (grow), the new branches will be mostly weak suckers. After 2-3 years, the sucker growth will be susceptible to high winds and snow/ice storms [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/02/01/formerly-a-tree-now-a-hat-rack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leyland Cypress Too Big For Many Sites</title>
		<link>http://www.whatgrowsthere.com/grow/2012/01/30/leyland-cypress-too-big-for-many-sites/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/01/30/leyland-cypress-too-big-for-many-sites/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:00:07 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Aggressive grower]]></category>
		<category><![CDATA[Arborvitae (Thuja spp.)]]></category>
		<category><![CDATA[Disease prone]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[Green Privacy Screen]]></category>
		<category><![CDATA[Insect (Pest) Problems]]></category>
		<category><![CDATA[Landscape ideas]]></category>
		<category><![CDATA[Planting tips]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2764</guid>
		<description><![CDATA[Leyland cypress  (x Cupressocyparis leylandii)  grows into a 50 foot tall evergreen behemoth. What happens when the plants (in photo) get too close to the small deck(s)? Access to the deck from the stairs will become impossible as the evergreens swallow up the entire back yard. Looking out from the deck and windows from the home won&#8217;t be likely [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/01/30/leyland-cypress-too-big-for-many-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn Redwood Lives On From Its Prehistoric Past</title>
		<link>http://www.whatgrowsthere.com/grow/2012/01/26/dawn-redwood/</link>
		<comments>http://www.whatgrowsthere.com/grow/2012/01/26/dawn-redwood/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:00:11 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[acidic soil]]></category>
		<category><![CDATA[Dawn redwood (Metasequoia)]]></category>
		<category><![CDATA[Disease resistant]]></category>
		<category><![CDATA[Heat Tolerance]]></category>
		<category><![CDATA[Southern Appalachian Region]]></category>
		<category><![CDATA[Winter bark]]></category>

		<guid isPermaLink="false">http://www.whatgrowsthere.com/grow/?p=2410</guid>
		<description><![CDATA[Dawn redwood (Metasequoia glyptostroboides) was thought to be extinct for the past 20 million years. Since 1948 gardeners have witnessed its re-introduction back into the North American landscape from Sichuan-Hubei Provinces in China where the tree was re-discovered.  Dawn redwood prefers a well-drained, compost-rich, acidic soil. This deciduous conifer tolerates standing water for a brief 2-3 day span, not as long as bald cypress [...]]]></description>
		<wfw:commentRss>http://www.whatgrowsthere.com/grow/2012/01/26/dawn-redwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

